This is the new flagship of the range of Zeiss binoculars - only 2cm longer and 3.5 oz. heavier than Victory 10x56 B T* P*. It offers highest performance with respect to image quality, resolution and twilight performance.
| Magnification | 12x |
| Objective diameter | 56 mm |
| Field of view at 1,000 yds | 270' |
| Infinite adjustment range | 18' |
| Diopter compensation | +/-5 dpt |
| Focusing range | 18 - infinity |
| Twilight performance | 25.9 |
| Exit pupil | 4.67 mm |
| Relative Geometric Brightness | 21.8 |
| Interpupillary distance from - to | 58-75 mm |
| Height | 8.5" |
| Width (PD 65) | 5.7" |
| Weight | 45.8 oz. |
This page was last updated: 01/28/2004 20:42:46 -0500